DSpace Repository

Search Statistics

Search Statistics for Escuela profesional de Enfermería

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 3767 30.12% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#3.00.00 2872 22.96% 0.00
3 dateIssued_keyword:2021 2451 19.60% 0.00
4 dateIssued_keyword:2022 2057 16.45% 0.00
5 subject_keyword:Covid-19 1485 11.87% 0.00
6 subject_keyword:Madres 1333 10.66% 0.00
7 subject_keyword:Enfermería 1314 10.51% 0.00
8 subject_keyword:Conocimiento 1213 9.70% 0.00
9 subject_keyword:Paciente 954 7.63% 0.00
10 subject_keyword:Niños 740 5.92% 0.00

Total

Searches % of Total Pageviews / Search
12508 100.00% 0.01

Search DSpace


Browse

My Account

Statistics